| North Salem NY Weekly Real Estate Report | 11/13/2013 | |
| Homes for sale | 50 | |
| Median Ask Price | $799,450.00 | |
| Low Price | $235,000.00 | |
| High Price | $18,500,000.00 | |
| Average Size | 3288 | |
| Average Price/foot | $405.00 | |
| Average DOM | 193 | |
| Average Ask Price | $1,670,172.00 | |
| source: www.robertpaulsells.com | |
Talking life in Bedford NY. Interesting stories about real estate and living in Bedford NY. Stories you want to read. Call 914-325-5758.
Wednesday, November 13, 2013
North Salem NY available homes report | #robreportblog
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment