Bedford Village NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 11/13 | 2012 | |
51 | Sales | 35 | up 31% |
$897,000.00 | median sold price | $950,000.00 | down 5% |
$412,500.00 | low sold price | $418,500.00 | |
$8,200,000.00 | high sold price | $4,450,000.00 | |
3709 | average size | 3874 | |
$303.00 | ave. price per foot | $315.00 | |
202 | ave days on market | 193 | |
$1,116,475.00 | average sold price | $1,242,314.00 | |
93.81% | ave sold to ask | 93.91% |
Talking life in Bedford NY. Interesting stories about real estate and living in Bedford NY. Stories you want to read. Call 914-325-5758.
Wednesday, November 13, 2013
Bedford NY Real Estate Sales up 31% | #robreportblog
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment