The latest weekly data from Dataquick shows that the 30-day average sales on Christmas Eve fell for second week in a row and prices, though sagging since the first week of the month, remained in the double digits above 2012.
Homes Sales | Median Homes Sale Prices | |||||
Run Date | 30 Days of Sales | % chg from 1 yr ago | % chg from 3 yrs ago | 30 Days of Sales | % chg from 1 yr ago | % chg from 3 yrs ago |
11/21/2013 | 227,831 | 10.2% | 40.9% | $218,000 | 12.4% | 15.3% |
11/28/2013 | 221,468 | 8.7% | 35.3% | $216,160 | 12.0% | 13.8% |
12/5/2013 | 219,035 | 8.8% | 33.1% | $220,000 | 12.8% | 15.8% |
12/12/2013 | 222,597 | 14.1% | 41.9% | $220,000 | 12.5% | 17.0% |
12/19/2013 | 207,914 | 9.4% | 36.1% | $220,000 | 11.7% | 15.9% |
12/26/2013 | 204,498 | 6.4% | 34.8% | $221,000 | 11.1% | 16.3% |
S
ource: DataQuick; DQNews.com
No comments:
Post a Comment